Mandatory Public Disclosure
General Information
| S.No. | Information | Details |
| 1 | Name of the School | Doon Wisdom School |
| 2 | Affiliation No. | 1140 |
| 3 | School Code | ------ |
| 4 | Complete Address | Doon Wisdom School, CRVW+RWR, Village Rudrapur, Langha Road, Vikasnagar, Uttarakhand 248197, India |
| 5 | Principal Name & Qualification | β |
| 6 | School Email | schooldoonwisdom@gmail.com |
| 7 | Contact Details | 7817856157 |
Documents and Information
| S.No. | Documents / Information | Upload |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, AS APPLICABLE | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITβS RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL. | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9 | WATER TEST REPORT | Click Here |
| 10 | SELF CERTIFICATION PROFORMA | Click Here |
Results and Academics
| S.No. | Documents / Information | Upload |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALANDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
Infrastructure
| S.No. | Documents / Information | Upload |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | Click Here |
| 2 | NO. AND SIZE OF THE CLASSROOM IN (SQ MTR) | Click Here |
| 3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (SQ MTR) | Click Here |
| 4 | NO. OF GIRLS TOILETS | Click Here |
| 4 | NO. OF BOYS TOILETS | Click Here |
| 4 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
| 4 | TOTAL NO. OF TEACHERS | Click Here |
| 4 | PRINCIPAL | Click Here |
All documents are self-attested by the Chairman/Manager/Secretary and Principal as per CBSE norms.